| WIRE COLOR LEGEND | |
|---|---|
| BEIGE (TAN) | BG |
| BLACK | BK |
| LIGHT BLUE | BU |
| DARK BLUE | DB |
| BROWN | BN |
| GRAY | GY |
| LIGHT GREEN | GN |
| DARK GREEN | DG |
| ORANGE | OG |
| PINK | PK |
| RED | RD |
| VIOLET (PURPLE) | VT |
| WHITE | WH |
| YELLOW | YE |
| CLEAR | CL |
| WIRES WITH TWO COLORS ARE LISTED AS MAIN/TRACE. FOR EXAMPLE: RD/YE = RED WITH YELLOW TRACE. | |
| PIN | FUNCTION | WIRE COLOR |
| P1 | IGNITION SWITCH ON INPUT | ORANGE |
| P2 | IGNITION SWITCH ON OUTPUT | PINK |
| P3 | IGNITION ACC INPUT | ORANGE |
| P4 | IGNITION ACC OUTPUT | BROWN with PINK |
| P1 | P2 | P3 | P4 | |||
OFF |
||||||
ON |
O | O | O | O | ||
ACC |
O | O | ||||
| P1 IGNBRK-3 | P2 IGNSW-2 | P3 IGNBRK-4 | P4 ACCR-1 |