| WIRE COLOR LEGEND | |
|---|---|
| BEIGE (TAN) | BG |
| BLACK | BK |
| LIGHT BLUE | BU |
| DARK BLUE | DB |
| BROWN | BN |
| GRAY | GY |
| LIGHT GREEN | GN |
| DARK GREEN | DG |
| ORANGE | OG |
| PINK | PK |
| RED | RD |
| VIOLET (PURPLE) | VT |
| WHITE | WH |
| YELLOW | YE |
| CLEAR | CL |
| WIRES WITH TWO COLORS ARE LISTED AS MAIN/TRACE. FOR EXAMPLE: RD/YE = RED WITH YELLOW TRACE. | |
| PIN | FUNCTION |
| P01 | HEADLIGHT RELAY OUTPUT |
| P02 | LOW BEAM SWITCH OUTPUT |
| P03 | HIGH BEAM SWITCH OUTPUT |
| P04 | LH CONTROL SWITCH GROUND |
| P05 | RIGHT TURN SIGNAL SWITCH OUTPUT (TO LOAD MOD) |
| P06 | LEFT TURN SIGNAL SWITCH OUTPUT (TO LOAD MOD) |
| P07 | HORN SWITCH POWER INPUT |
| P08 | HORN SWITCH OUTPUT POWER |
| P09 | MOD SWITCH OUTPUT |
| P10 | CLUTCH SWITCH OUTPUT (TO LOAD MOD) |
1- E030 YE/PK
2- 008 DG
3- HIGH-1 YE
4- GND5-3 BX/WH
5- 004 VT/OG
6- 003 VT/WH
7- ACCF-4 BN/PK
8- 017 GY/DG
9- 007 WH/BK
10- 002 BU/YE
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | |||
HEADLIGHT |
LOW | ○ | ○ | |||||||||
| HIGH | ○ | ○ | ||||||||||
TURN |
FREE | |||||||||||
| LEFT | ○ | ○ | ||||||||||
| PUSH | ○ | ○ | ○ | |||||||||
| RIGHT | ○ | ○ | ||||||||||
HORN |
FREE | |||||||||||
| PUSH | ○ | ○ | ||||||||||
MODE |
FREE | |||||||||||
| PUSH | ○ | ○ | ||||||||||
CLUTCH |
FREE | |||||||||||
| PUSH | ○ | ○ | ||||||||||