| INDIAN WIRE HARNESS COLOR LEGEND | |
|---|---|
| BEIGE (TAN) | BG |
| BLACK | BK |
| LIGHT BLUE | BU |
| DARK BLUE | DB |
| BROWN | BN |
| GRAY | GY |
| LIGHT GREEN | GN |
| DARK GREEN | DG |
| ORANGE | OG |
| PINK | PK |
| RED | RD |
| VIOLET (PURPLE) | VT |
| WHITE | WH |
| YELLOW | YE |
| CLEAR | CL |
| WIRES WITH TWO COLORS ARE LISTED AS MAIN/TRACE. FOR EXAMPLE: RD/YE = RED WITH YELLOW TRACE. | |
| PIN | FUNCTION | WIRE COLOR |
| P1 | TAIL LIGHT POWER | BROWN with RED STRIPE |
| P2 | RIGHT REAR STOP TURN | DARK BLUE with RED STRIPE |
| P3 | GROUND | BLACK |
1- GND1-9 BK
2- E248-3 DB/RD
3- LIGHTS-4 BN/RD