| 2022 INDIAN SCOUT WIRE HARNESS COLOR LEGEND | |
|---|---|
| BEIGE (TAN) | BG |
| BLACK | BK |
| LIGHT BLUE | BU |
| DARK BLUE | DB |
| BROWN | BN |
| GRAY | GY |
| LIGHT GREEN | GN |
| DARK GREEN | DG |
| ORANGE | OG |
| PINK | PK |
| RED | RD |
| VIOLET (PURPLE) | VT |
| WHITE | WH |
| YELLOW | YE |
| CLEAR | CL |
| WIRES WITH TWO COLORS ARE LISTED AS MAIN/TRACE. FOR EXAMPLE: RD/YE = RED WITH YELLOW TRACE. | |
| PIN | VEHICLE SPEED SENSOR |
| 1 | VEHICLE SPEED SENSOR GROUND |
| 2 | VEHICLE SPEED SENSOR OUTPUT |
| 3 | VEHICLE SPEED SENSOR POWER |
ENGPWR-4 VT/PK
E232 DG/BN
GND3-6 BK/WH